Results
DIGITAL & MOBILE
Best of contest
G-06-03 |
75,8 EARTH7 - the space rover destined for Earth |
ISD Group (Ukraine) | S7 Airlines |
G-1
FMCG
Silver
G-01-17 | 70,6 Hungry Hungry Hamsters |
Leavingstone (Georgia) | Supremo |
G-01-18 | 69,5 Headache Targeting by Nurofen |
ISD Group (Ukraine) | Reckitt Benckiser |
Bronze
G-01-06 | 68,5 Coca-Cola: Coke Live Stream |
Saatchi & Saatchi Ukraine (Ukraine) | Coca-Cola |
Shortlist
G-01-03 | 62,3 Stop playing balls |
BBDO Ukraine (Ukraine) | Nemiroff |
G-01-15 | 59,6 Jack Daniel's Barrel Hunt |
AGAMA digital group (Ukraine) | Brown-Forman Ukraine |
Other results
G-01-05 | 56,5 Everything will be smooth |
Adpro Ukraine (Ukraine) | Evyap |
G-01-08 | 55,6 Pepsi “Norm” |
Aimbulance (Ukraine) | Pepsi |
G-01-16 | 53,5 Pepsi - Sorry, honey! |
СОХО (Ukraine) | PepsiCo Ukraine |
G-01-11 | 47,5 Serious |
MILK (Lithuania) | UAB Armila |
G-01-10 | 46,9 WORLDWIDE SOUP cultures |
Nectarin (Russia) | Gallina Blanca |
G-01-07 | 44,4 Activia Challenge |
Aimbulance (Ukraine) | Activia |
G-01-09 | 42,4 MOVIE + COMFORT |
Nectarin (Russia) | Gallina Blanca |
G-01-13 | 38,6 Keep traveling - a photo is worth a thousand Eur |
Choco Agency (Lithuania) | Volfas Engelman |
G-01-04 | 37,8 Ballantine’s day - unromantic stand-up |
Engine Digital (Ukraine) | Pernod Ricard |
G-01-01 | 35,1 Funny Greetings Generator |
Adpro Ukraine (Ukraine) | Evyap |
G-01-12 | 35,1 Kane's soda experiences |
Choco Agency (Lithuania) | Volfas Engelman |
G-01-14 | 30,9 Inspire for more with NESCAFÉ 3 in 1 |
Ailove (Russia) | Nestle |
G-01-02 | 30,5 Meller “Awkward questions” SMM case study |
Deasign (Russia) | Perfetti Van Melle |
G-11
DIGITAL & MOBILE CRAFT: ANIMATION & MOTION GRAPHICS
Bronze
G-11-01 | 67,0 Radioaktive Film |
Vintage (Ukraine) | Radioaktive Film |
Other results
G-11-02 | 56,0 Site UMATEX Group |
ONLY. (Russia) | UMATEX Group |
G-2
OTHER CONSUMER PRODUCTS (INCLUDING DURABLE GOODS)
Gold
G-02-04 | 75,3 Over the Horizon |
Cheil Russia (Russia) | Samsung |
Bronze
G-02-01 | 67,6 Samsung YouTube TV |
JAMI // Zebra Hero (Russia) | Samsung Mobile Russia |
G-02-02 | 65,9 Motherland |
Cheil Ukraine (Ukraine) | Samsung Electronics |
Other results
G-02-06 | 56,6 The Banner Ad That Can See What You See |
MRM//McCann Stockholm (Sweden) | Vattenfall |
G-02-05 | 36,6 Motorola New Year Bot |
ITCG (Ukraine) | Lenovo |
G-02-03 | 33,8 Haier eCommerce website |
Traffic Isobar (Russia) | Haier Inc. |
G-3
CONSUMER SERVICES
Bronze
G-03-07 | 65,3 Raccoon the Dishwasher |
GForce/Grey (Kazakhstan) | Kaspi bank |
Shortlist
G-03-02 | 64,1 Fake mobile App |
MILK (Lithuania) | DNB bank |
G-03-04 | 59,8 Fit the feelings |
PROVID (Ukraine) | Nosovski |
Other results
G-03-01 | 56,5 Fake App pre-rolls |
MILK (Lithuania) | DNB bank |
G-03-03 | 44,9 Mastercard Subway |
Aimbulance (Ukraine) | Mastercard |
G-03-05 | 42,4 The most useless Christmas gifts ever |
Choco Agency (Lithuania) | Tele2 Lithuania |
G-03-06 | 40,0 The Lightning Catchers |
FCB Almaty (Kazakhstan) | Beeline Kazakhstan |
G-03-08 | 36,4 Bad Memories - Funny Memes |
PUSH (Kyrgyzstan) | KyrgyzKommers Bank |
G-4
MEDIA, ENTERTAINMENT AND LEISURE
Gold
G-04-05 | 84,6 Dinner with Georgia |
WINDFOR'S (Georgia) | Georgian National Tourism Administration |
Other results
G-04-01 | 43,8 Zolotoy Standart Family |
Initiative (Russia) | Unilever |
G-04-06 | 42,9 Ukrainian Creative Week |
Tough Slate Design (Ukraine) | All-Ukrainian Advertising Coalition |
G-04-03 | 41,3 White Square 2017 PR |
AIDA Pioneer branding & creative company (Belarus) | White Square 2017 |
G-04-04 | 31,0 Chernivtsi exported |
Mex Advertising (Ukraine) | Vodafone Ukraine |
G-04-02 | 28,0 Ibiza |
CF.Digital (Ukraine) | Ibiza |
G-5
SOCIAL ADVERTISING AND CHARITY
Other results
G-05-02 | 49,3 Racoon Drummers |
AIDA Pioneer branding & creative company (Belarus) | State Institution "The operator of secondary material resources" |
G-05-01 | 48,6 All-Ukrainian social project #podaruy_yalintsі_zhittya |
CF.Digital (Ukraine) | CF.Digital |
G-05-03 | 34,0 Prozorro vs Bribe-man |
RAM 360 (Ukraine) | Ministry of Economic Development and Trade of Ukraine |
G-6
OTHERS
Other results
G-06-02 | 48,3 Auricap "Smart Dog" |
ITCG (Ukraine) | Arterium |
G-06-01 | 43,4 Site UMATEX Group |
ONLY. (Russia) | UMATEX Group |
G-7
DIGITAL & MOBILE CRAFT: INTERFACE & NAVIGATION
Other results
G-07-01 | 40,5 Ibiza |
CF.Digital (Ukraine) | Ibiza |
G-8
DIGITAL & MOBILE CRAFT: ILLUSTRATION & GRAPHIC DESIGN
Bronze
G-08-05 | 68,3 Ukrainian Creative Week |
Tough Slate Design (Ukraine) | All-Ukrainian Advertising Coalition |
G-08-04 | 66,5 Headache Targeting by Nurofen |
ISD Group (Ukraine) | Reckitt Benckiser |
Shortlist
G-08-01 | 61,6 CENTER OF DENTISTRY “SCIEDECE” |
Vyshepan Ivan (Ukraine) | Sciedece |
Other results
G-08-03 | 48,1 MEOW or never (illustration & grafic design) |
YARCHE (Ukraine) | YARCHE |
G-08-02 | 37,6 Site Aquamarine hotel |
ONLY. (Russia) | Hotel Aquamarine |
G-9
DIGITAL & MOBILE CRAFT: VIDEO/MOVING IMAGE
Silver
G-09-06 | 72,4 Over the Horizon |
Cheil Russia (Russia) | Samsung |
Bronze
G-09-02 | 65,3 Radioaktive Film |
Vintage (Ukraine) | Radioaktive Film |
Other results
G-09-05 | 55,4 Fit the feelings |
PROVID (Ukraine) | Nosovski |
G-09-07 | 55,0 Auricap "Smart Dog" |
ITCG (Ukraine) | Arterium |
G-09-03 | 50,4 All-Ukrainian social project #podaruy_yalintsі_zhittya |
CF.Digital (Ukraine) | CF.Digital |
G-09-01 | 49,3 Samsung YouTube TV |
JAMI // Zebra Hero (Russia) | Samsung Mobile Russia |
G-09-04 | 34,4 Inspire for more with NESCAFÉ 3 in 1 |
Ailove (Russia) | Nestle |