Results
RADIO
E-1
PRODUCTS
Silver
E-01-01 | 60,0 Mirinda direct speaker |
BBDO Ukraine (Ukraine) | Mirinda |
Other results
E-01-02 | 47,2 Fastest relief ever |
visageDDB (Ukraine) | Sanofi |
E-01-06 | 46,7 Crisis (Sexy voice on the radio) |
MILK (Lithuania) | UAB Armila |
E-01-04 | 43,5 Bribe (Silence) |
MILK (Lithuania) | UAB Armila |
E-01-05 | 42,8 Forecast (Sexy voice on the radio) |
MILK (Lithuania) | UAB Armila |
E-01-03 | 39,7 Professor (Silence) |
MILK (Lithuania) | UAB Armila |
E-2
SERVICES
Other results
E-02-02 | 39,8 Husband - Click (MTS 4G) |
Salmon Graphics (Belarus) | MTS Belarus |
E-02-01 | 39,0 Seagull - Download (MTS 4G) |
Salmon Graphics (Belarus) | MTS Belarus |
E-02-03 | 38,2 Hole - Happy (MTS 4G) |
Salmon Graphics (Belarus) | MTS Belarus |
E-3
SELF PROMO OF ADVERTISING AGENCIES AND MEDIA
Other results
E-03-01 | 46,5 KIAF 2017_ Create your own story |
PROVID (Ukraine) | All-Ukrainian Advertising Coalition |
E-4
CHARITIES, NON PROFIT AND PUBLIC INFORMATION
Silver
E-04-02 | 60,0 Geiger counter |
AIDA Pioneer branding & creative company (Belarus) |
Other results
E-04-01 | 47,0 Tongue-Twister |
PROVID (Ukraine) | EGIS International |
E-04-04 | 41,8 S.O.S. Horror (S.O.S.) |
Creative studio of radio "MIR" (Belarus) | Belarussian Office of the ITVRC "Mir" |
E-04-03 | 38,2 S.O.S. (S.O.S.) |
Creative studio of radio "MIR" (Belarus) | Belarussian Office of the ITVRC "Mir" |
E-04-05 | 37,3 S.O.S. Folk Movie (S.O.S.) |
Creative studio of radio "MIR" (Belarus) | Belarussian Office of the ITVRC "Mir" |
E-5
RADIO CRAFT: MUSIC & SOUND DESIGN
Bronze
E-05-03 | 55,0 S.O.S. Horror (S.O.S.) |
Creative studio of radio "MIR" (Belarus) | Belarussian Office of the ITVRC "Mir" |
Shortlist
E-05-02 | 50,0 S.O.S. Thriller (S.O.S.) |
Creative studio of radio "MIR" (Belarus) | Belarussian Office of the ITVRC "Mir" |
Other results
E-05-04 | 45,2 S.O.S. Folk Movie (S.O.S.) |
Creative studio of radio "MIR" (Belarus) | Belarussian Office of the ITVRC "Mir" |
E-05-01 | 36,7 Rock is Back |
LOGA BIGA (Belarus) | Heineken |
E-6
RADIO CRAFT: SCRIPT
Shortlist
E-06-01 | 50,0 Geiger counter |
AIDA Pioneer branding & creative company (Belarus) |
Other results
E-06-03 | 46,4 S.O.S. Horror (S.O.S.) |
Creative studio of radio "MIR" (Belarus) | Belarussian Office of the ITVRC "Mir" |
E-06-02 | 45,2 S.O.S. Thriller (S.O.S.) |
Creative studio of radio "MIR" (Belarus) | Belarussian Office of the ITVRC "Mir" |
E-7
RADIO CRAFT: CASTING & PERFORMANCE
Other results
E-07-01 | 38,6 S.O.S. Folk Movie (S.O.S.) |
Creative studio of radio "MIR" (Belarus) | Belarussian Office of the ITVRC "Mir" |