Результаты
FILM CRAFT
Best of contest
B-02-12 |
83,0 Parimatch_Euro2016 (Серия) |
Electric Sheep Film (Ukraine) | Parimatch |
B-1
DIRECTION
Bronze
B-01-12 | 73,2 Tjäreborg - Kaninkolo |
FAMILY PRODUCTION (Ukraine) | Tjäreborg |
Shortlist
B-01-28 | 70,0 Parimatch_Hockey_Euro2016 (Parimatch_Euro2016) |
Electric Sheep Film (Ukraine) | Parimatch |
B-01-04 | 68,6 Evidence |
Inter tv-channel (Ukraine) | Inter tv-channel |
B-01-11 | 67,5 MSF |
FAMILY PRODUCTION (Ukraine) | MSF |
Other results
B-01-26 | 66,0 Parimatch_Basket_Euro2016 (Parimatch_Euro2016) |
Electric Sheep Film (Ukraine) | Parimatch |
B-01-27 | 64,6 Parimatch_Tennis_Euro2016 (Parimatch_Euro2016) |
Electric Sheep Film (Ukraine) | Parimatch |
B-01-14 | 62,8 Samsung AddWash Miracle |
ESSE Production House (Ukraine) | Samsung |
B-01-01 | 58,8 We are all connected |
White Rabbit Budapest (Hungary) | WWF Hungary |
B-01-17 | 58,4 Split into atoms |
1+1 (Ukraine) | 1+1 |
B-01-08 | 58,0 Motherland |
NO STARS (Ukraine) | Samsung Ukraine |
B-01-10 | 58,0 Nemiroff Premium |
MAGAI PRODUCTION (Ukraine) | Nemiroff Ukraine |
B-01-05 | 56,8 PRESS, STRESS, FLAWLESS |
NO STARS (Ukraine) | Alinex |
B-01-09 | 56,8 Ukrainian Army, Shovel |
Limelite (Ukraine) | Social campaign |
B-01-13 | 56,4 YOUNITED "Marriage" |
FAMILY PRODUCTION (Ukraine) | YOUNITED |
B-01-06 | 55,0 888 sports |
23/32 films (Ukraine) | 888 Holding |
B-01-18 | 51,2 A Christmas Story |
The Martini Shot (Ukraine) | Credit Bank of Moscow |
B-01-24 | 49,6 Letgo_Camera |
Gvardiya production house (Ukraine) | Letgo |
B-01-21 | 49,2 Fleboxar |
Utc film production (Ukraine) | ProPharma |
B-01-20 | 47,6 MALYATKO |
Utc film production (Ukraine) | Econia |
B-01-25 | 47,6 METRO |
Gvardiya production house (Ukraine) | METRO |
B-01-19 | 46,8 Smile |
Utc film production (Ukraine) | Biosphere Corporation |
B-01-22 | 46,8 Fleboxar boots |
Utc film production (Ukraine) | ProPharma |
B-01-07 | 45,8 YOU ARE NOTHING |
NO STARS (Ukraine) | NO STARS |
B-01-23 | 45,6 Letgo_Boomerang |
Gvardiya production house (Ukraine) | Letgo |
B-01-15 | 42,0 I believe - and therefore I can |
TBWAUkraine (Ukraine) | SUN InBev Ukraine |
B-01-02 | 41,8 Jean Jack |
RedRocketPro (Ukraine) | Alev Vinal |
B-01-03 | 36,8 Moses |
Big Boom (Russia) | Family clinic |
B-01-16 | 35,6 Novita |
Utc film production (Ukraine) | Biosphere |
B-2
SCRIPT
Silver
B-02-09 | 76,5 James Allen |
23/32 films (Ukraine) | James Allen |
B-02-10 | 76,5 MSF |
FAMILY PRODUCTION (Ukraine) | MSF |
Bronze
B-02-13 | 75,6 Parimatch_Tennis_Euro2016 (Parimatch_Euro2016) |
Electric Sheep Film (Ukraine) | Parimatch |
B-02-14 | 73,8 Parimatch_Basket_Euro2016 (Parimatch_Euro2016) |
Electric Sheep Film (Ukraine) | Parimatch |
B-02-07 | 71,4 Chronicles of Paranoiac. Episode 1. Cast Adrift |
Zebra Hero (Russia) | Samsung Mobile Russia |
Shortlist
B-02-08 | 70,2 Chronicles of Paranoiac. Episode 2. Hype It Up |
Zebra Hero (Russia) | Samsung Mobile Russia |
Other results
B-02-01 | 64,2 We are all connected |
White Rabbit Budapest (Hungary) | WWF Hungary |
B-02-05 | 63,8 NO-NO-NO-NO-NO |
NO STARS (Ukraine) | TAS Bank |
B-02-06 | 62,6 Market.kz |
23/32 films (Ukraine) | Market.kz |
B-02-04 | 53,8 YOU ARE NOTHING |
NO STARS (Ukraine) | NO STARS |
B-02-02 | 52,4 Volia. Video Blogger |
Kinograf (Ukraine) | VOLIA |
B-02-03 | 52,4 888 sports |
23/32 films (Ukraine) | 888 Holding |
B-02-11 | 52,4 Oleina. Happiness is cooked together |
MullenLowe Adventa (Ukraine) | Bunge |
B-3
CINEMATOGRAPHY
Silver
B-03-09 | 80,2 Dior - Poison club |
FAMILY PRODUCTION (Ukraine) | Dior |
B-03-08 | 76,5 Tjäreborg - Kaninkolo |
FAMILY PRODUCTION (Ukraine) | Tjäreborg |
Shortlist
B-03-10 | 69,6 Alcatel A5 |
FAMILY PRODUCTION (Ukraine) | Alcatel |
B-03-07 | 67,5 Samsung Olympic |
MAGAI PRODUCTION (Ukraine) | Samsung Ukraine |
Other results
B-03-02 | 63,2 Evidence |
Inter tv-channel (Ukraine) | Inter tv-channel |
B-03-14 | 63,2 I believe - and therefore I can |
TBWAUkraine (Ukraine) | SUN InBev Ukraine |
B-03-12 | 63,0 Samsung AddWash Miracle |
ESSE Production House (Ukraine) | Samsung |
B-03-04 | 62,8 888 sports |
23/32 films (Ukraine) | 888 Holding |
B-03-11 | 62,8 INCA - Routine check |
FAMILY PRODUCTION (Ukraine) | The National Cancer Institute |
B-03-15 | 60,0 My country |
1+1 (Ukraine) | 1+1 |
B-03-06 | 59,0 Motherland |
NO STARS (Ukraine) | Samsung Ukraine |
B-03-13 | 58,4 rabota.ua |
ESSE Production House (Ukraine) | rabota.ua |
B-03-03 | 57,0 PRESS, STRESS, FLAWLESS |
NO STARS (Ukraine) | Alinex |
B-03-05 | 55,8 YOU ARE NOTHING |
NO STARS (Ukraine) | NO STARS |
B-03-21 | 55,4 Retrovision 1715 (Retrovision 1715) |
THINKMcCANN-Kyiv (Ukraine) | Carlsberg Ukraine |
B-03-01 | 53,8 Moses |
Big Boom (Russia) | Family clinic |
B-03-20 | 51,2 Retrovision 1715 (Retrovision 1715) |
THINKMcCANN-Kyiv (Ukraine) | Carlsberg Ukraine |
B-03-19 | 48,2 METRO |
Gvardiya production house (Ukraine) | METRO |
B-03-16 | 48,0 Social video about the treatment of diabetes. Women |
Utc film production (Ukraine) | ProPharma |
B-03-18 | 45,8 Kvas Taras Black |
Gvardiya production house (Ukraine) | Carlsberg Ukraine |
B-03-17 | 45,0 Letgo_Boomerang |
Gvardiya production house (Ukraine) | Letgo |
B-4
SOUND DESIGN
Silver
B-04-04 | 80,4 Dior - Poison club |
FAMILY PRODUCTION (Ukraine) | Dior |
Shortlist
B-04-02 | 70,4 James Allen |
23/32 films (Ukraine) | James Allen |
B-04-03 | 68,2 Racoon Drummers |
AIDA Pioneer branding & creative company (Belarus) | State Institution "The operator of secondary material resources" |
Other results
B-04-07 | 63,6 SamsungAddWash |
Propeller Studios (Ukraine) | Samsung Electronics Ukraine |
B-04-01 | 62,6 888 sports |
23/32 films (Ukraine) | 888 Holding |
B-04-09 | 62,4 Sokovinka_smishynka |
Gvardiya production house (Ukraine) | Karpatsky mineralni vody |
B-04-05 | 59,2 Braingasm |
TWIGA Idea (Ukraine) | Hansa Ukraine |
B-04-06 | 51,6 Helen Marlen Dance |
DGTL RLGN (digital religion) (Ukraine) | Helen Marlen Group |
B-04-08 | 50,4 Smarty Sale. Boy |
Propeller Studios (Ukraine) | Smarty Sale |
B-5
ANIMATION
Silver
B-05-01 | 80,0 We are all connected |
White Rabbit Budapest (Hungary) | WWF Hungary |
Bronze
B-05-08 | 75,0 Racoon Drummers |
AIDA Pioneer branding & creative company (Belarus) | State Institution "The operator of secondary material resources" |
Other results
B-05-03 | 61,2 Tsypa |
Serviceplan Ukraine (Ukraine) | Kyivstar |
B-05-09 | 58,2 Yagotinska porridge |
Utc film production (Ukraine) | Milk Alliance |
B-05-04 | 55,2 Duhmyana Hata. Helpmates |
Kinograf (Ukraine) | Lesaffre |
B-05-02 | 55,0 Dragon |
Serviceplan Ukraine (Ukraine) | Kyivstar |
B-05-05 | 52,4 Paper Dreams |
Yuriy Moka Motrich (Ukraine) | Film.ua Distribution |
B-05-07 | 49,6 Сorporate video UMATEX Group |
ONLY. (Russia) | UMATEX Group |
B-05-06 | 49,4 Eggo Dreams |
AD Angels (Estonia) | Dava Foods |
B-05-10 | 47,6 Zhivchkik _2016 |
Gvardiya production house (Ukraine) | Obolon |
B-05-12 | 44,2 Sinful Products. Body-builder "Ham" (Sinful products) |
1+1 (Ukraine) | 1+1 |
B-05-11 | 44,0 Sinful products. Melon Di. (Sinful products) |
1+1 (Ukraine) | 1+1 |
B-6
VISUAL EFFECTS
Gold
B-06-06 | 81,4 Signature |
ESSE Production House (Ukraine) | Signature Management |
Other results
B-06-04 | 59,4 888 sports |
23/32 films (Ukraine) | 888 Holding |
B-06-05 | 57,2 Samsung A |
MAGAI PRODUCTION (Ukraine) | Samsung Ukraine |
B-06-01 | 55,0 Jean Jack |
RedRocketPro (Ukraine) | Alev Vinal |
B-06-03 | 54,0 Tsypa |
Serviceplan Ukraine (Ukraine) | Kyivstar |
B-06-02 | 52,6 Dragon |
Serviceplan Ukraine (Ukraine) | Kyivstar |
B-7
PRODUCTION DESIGN / ART DIRECTION
Silver
B-07-11 | 76,6 Hungry Hungry Hamsters |
Leavingstone (Georgia) | Supremo |
Bronze
B-07-01 | 73,4 We are all connected |
White Rabbit Budapest (Hungary) | WWF Hungary |
Shortlist
B-07-14 | 69,0 EARTH7 - the space rover destined for Earth |
ISD Group (Ukraine) | S7 Airlines |
B-07-21 | 68,2 Parimatch_Tennis_Euro2016 (Parimatch_Euro2016) |
Electric Sheep Film (Ukraine) | Parimatch |
B-07-19 | 67,8 Parimatch_Basket_Euro2016 (Parimatch_Euro2016) |
Electric Sheep Film (Ukraine) | Parimatch |
B-07-20 | 67,5 Parimatch_Hockey_Euro2016 (Parimatch_Euro2016) |
Electric Sheep Film (Ukraine) | Parimatch |
Other results
B-07-03 | 66,8 letgo: Shuffle Sells |
Saatchi & Saatchi Ukraine (Ukraine) | letgo |
B-07-05 | 66,0 Volvic New Life |
Limelite (Ukraine) | Volvic |
B-07-07 | 66,0 MasterCard Rewards |
Limelite (Ukraine) | MasterCard |
B-07-02 | 65,8 Evidence |
Inter tv-channel (Ukraine) | Inter tv-channel |
B-07-09 | 64,6 OLX - Ping Pong |
FAMILY PRODUCTION (Ukraine) | OLX |
B-07-04 | 62,2 Market.kz |
23/32 films (Ukraine) | Market.kz |
B-07-10 | 61,8 Mc Donalds - Gravycheese |
FAMILY PRODUCTION (Ukraine) | Mc Donalds |
B-07-12 | 61,0 Helen Marlen Dance |
DGTL RLGN (digital religion) (Ukraine) | Helen Marlen Group |
B-07-06 | 60,8 Samsung Olympic |
MAGAI PRODUCTION (Ukraine) | Samsung Ukraine |
B-07-08 | 60,6 Finexkap |
FAMILY PRODUCTION (Ukraine) | Finexkap |
B-07-13 | 55,4 Fleboxar felts boots |
Utc film production (Ukraine) | ProPharma |
B-07-15 | 53,4 Yagotinska porridge |
Utc film production (Ukraine) | Milk Alliance |
B-07-17 | 53,2 Smarty Sale |
NO STARS (Ukraine) | Smarty Sale |
B-07-18 | 50,4 Letgo_Camera |
Gvardiya production house (Ukraine) | Letgo |
B-07-16 | 48,8 Freken Bok |
Utc film production (Ukraine) | Biosphere |
B-8
EDITING
Bronze
B-08-05 | 74,8 James Allen |
23/32 films (Ukraine) | James Allen |
B-08-02 | 72,2 PRESS, STRESS, FLAWLESS |
NO STARS (Ukraine) | Alinex |
Shortlist
B-08-13 | 69,4 Parimatch_Hockey_Euro2016 (Parimatch_Euro2016) |
Electric Sheep Film (Ukraine) | Parimatch |
B-08-08 | 67,5 Columbiana |
1+1 (Ukraine) | 1+1 |
Other results
B-08-12 | 66,6 Parimatch_Tennis_Euro2016 (Parimatch_Euro2016) |
Electric Sheep Film (Ukraine) | Parimatch |
B-08-07 | 63,4 rabota.ua |
ESSE Production House (Ukraine) | rabota.ua |
B-08-11 | 63,0 Parimatch_Basket_Euro2016 (Parimatch_Euro2016) |
Electric Sheep Film (Ukraine) | Parimatch |
B-08-03 | 60,4 888 sports |
23/32 films (Ukraine) | 888 Holding |
B-08-04 | 59,8 letgo: Shuffle Sells |
Saatchi & Saatchi Ukraine (Ukraine) | letgo |
B-08-10 | 53,4 METRO |
Gvardiya production house (Ukraine) | METRO |
B-08-01 | 50,8 Evidence |
Inter tv-channel (Ukraine) | Inter tv-channel |
B-08-06 | 50,5 Priceless Surprise Subway |
Limelite (Ukraine) | MasterCard |
B-08-09 | 49,8 Letgo_Boomerang |
Gvardiya production house (Ukraine) | Letgo |